
Bajaj Pulsar N250, F250 vs rivals: engine | |||||
---|---|---|---|---|---|
Bajaj Pulsar N250/F250 | Bajaj Pulsar 220F | Bajaj Pulsar NS200 | Bajaj Dominar 250 | Yamaha FZ 25 | |
Engine | Air- and oil-cooled, SOHC, 2-valve 249.07cc single-cylinder engine | Air- and oil-cooled, SOHC, 2-valve 220cc single-cylinder engine | Liquid-cooled, DOHC, 4-valve 199.5cc single-cylinder engine | Liquid-cooled, DOHC, 4-valve 248.77cc single-cylinder engine | Air- and oil-cooled, SOHC, 2-valve 249cc single-cylinder engine |
Power | 24.5hp at 8750rpm | 20.4hp at 8500rpm | 24.hp at 9750rpm | 27hp at 8500rpm | 20.8hp at 8000rpm |
Torque | 21.5Nm at 6500rpm | 18.55Nm at 7000rpm | 18.5Nm at 8000rpm | 23.5Nm at 6500rpm | 20.1Nm at 6000rpm |
Gearbox | 5-speed | 5-speed | 6-speed | 6-speed | 5-speed |
Bajaj Pulsar N250, F250 vs rivals: chassis | |||||
---|---|---|---|---|---|
Bajaj Pulsar N250/F250 | Bajaj Pulsar 220F | Bajaj Pulsar NS200 | Bajaj Dominar 250 | Yamaha FZ 25 | |
Frame | Tubular steel frame | Tubular steel frame | Perimeter frame | Perimeter frame | Diamond-type frame |
Brakes (f) | 300mm disc (ABS) | 280mm disc (ABS) | 300mm disc (ABS) | 300mm disc (ABS) | 282mm disc (ABS) |
Brakes (r) | 230mm disc | 230mm disc | 230mm disc | 230mm disc (ABS) | 220mm disc (ABS) |
Suspension (f) | Telescopic fork | Telescopic fork | Telescopic fork | USD fork | Telescopic fork |
Suspension (r) | Monoshock | Twin shock absorbers | Monoshock | Monoshock | Monoshock |
Tyres (f) | 100/80-17 | 90/90-17 | 100/80-17 | 100/80-17 | 100/80-17 |
Tyres (r) | 130/70-17 | 120/80-17 | 130/70-17 | 130/70-17 | 140/70-17 |
Kerb Weight | N: 162kg F: 164kg | 160kg | 156kg | 180kg | 153kg |
Wheelbase | 1351mm | 1350mm | 1363mm | 1453mm | 1360mm |
Seat Height | 795mm | 795mm | 805mm | 800mm | 795mm |
Fuel Capacity | 14 litres | 15 litres | 12 litres | 13 litres | 14 litres |
The Dominar 250 demands a distinct price premium over the other models here, for which it offers the highest engine output figures and the most substantial looking motorcycle. The rest of the bikes are quite closely matched in terms of price. The Pulsar NS200 is not only the most affordable bike on this list, but also arguably the best performing, and if high performance is your top priority, then that’s the bike to go for. The Pulsar 220F is quite expensive for what it offers, and the new Pulsar 250s, at just Rs 4,000-6,000 more, offer a distinctly improved, more modern package, and one that’s also slightly better (on paper) to the Yamaha FZ 25.
https://ift.tt/3bu0Ikl